GTM: Shopify Variables
Below are common ecommerce event variables that can be used in Rockerbox conversion events. These variables can be used if you’re using Shopify with GTM.
Pixel Variable Name | Description | Ecommerce Event Variable |
coupon | Coupon or discount code associated with the event | Shopify.checkout.discount.code |
products | JSON object of purchased products. Remember to convert to a string if using this variable in a pixel. | Shopify.checkout.line_items |
Email address of the user | Shopify.checkout.email | |
revenue | Revenue for the event–check to ensure that “subtotal” is the value you consider for your revenue. Some users prefer to use post-tax or post-shipping values instead. | Shopify.checkout.subtotal_price |
billing_address | JSON object containing the user’s billing address. Remember to convert to a string if using this variable in a pixel. | Shopify.checkout.billing_address |
order_id | Shopify.checkout.order_id |
For more information about ecommerce events in GTM, click here.